High quality 'Made in India' pumps from CRI in C.I. and SS 304. Available ex-stock at very attractive prices.
| LINE SIZE | FLOW RANGE | |
|---|---|---|
| M³/hr | ||
| MIN | MAX | |
| 40 NB | 0.5 | 19 |
| 50 NB | 3.5 | 35 |
| 65 NB | 5 | 50 |
| 80 NB | 9 | 90 |
| 100 NB | 14 | 140 |
| 125 NB | 22 | 220 |
| 150 NB | 30 | 300 |
| 200 NB | 50 | 500 |
Unit of Flow Measurement :- M3 / Hr. or Ltr. / Hr.
Mounting :- Field or Panel
Range :- Varies based on Flow Sensor Size
Accuracy :- + 2% of FSD
Input :- From Flow Sensor
Power Supply :- 230 VAC + 15 % , 50 Hz / 24 VDC / 110 VAC
Output :- Relay Output 5A 230 VAC
Field Calibration :- Using Membrane Keys
Flow Sensor
| Sensor Body | Noryl |
| Impeller | PP |
| Shaft/Pin | Carbide |
| Bearing | Ceramic |
| Sensing Element | Hall Effect I.C |
| Maximum Pressure | 5kg/cm2 |
| Maximum Temp | 60°C |
| Accuracy | ±2% of Full Scale |
Flow Range
| FLOW RANGE M³/hr | ||
| LINE SIZE | MIN | MAX |
| 40 NB | 0.5 | 19 |
| 50 NB | 3.5 | 35 |
| 65 NB | 5 | 50 |
| 80 NB | 9 | 90 |
| 100 NB | 14 | 140 |
| 125 NB | 22 | 220 |
| 150 NB | 30 | 300 |
| 200 NB | 50 | 500 |
1) RO Plant
2) ETp
3) STP
4) Tanker management System
5) Batching Operations
6) Water Distribution
etc